Kansas
Motor Vehicle Property Tax Information System
|
|
Vehicle Year: |
Vehicle Make: Select the make (Ford, Toyota, BMW, etc.) from the drop down menu. Use the scroll bar to find it on the list. |
Vehicle Type: Select auto, light truck or motorcycle from the drop down list. Please note: most vans and sport utility vehicles (SUV's) will be listed as light trucks. |
Owner Last Initial: Enter the first letter of the last name that will appear first on the title. For example: Doe, John. If this is a leased vehicle, enter the first letter of the name of the leasing company. For example: GMAC, Gold Key, Ford Motor Credit, Toyota Motor Credit, etc. This Letter determines your registration expiration month. The following table
shows the letters and their corresponding expiration months: |
MONTH |
INITIALS |
||||||||||||
| January | |||||||||||||
| February | A | ||||||||||||
| March | B | ||||||||||||
| April | C & D | ||||||||||||
| May | E, F & G | ||||||||||||
| June | H & I | ||||||||||||
| July | J, K & L | ||||||||||||
| August | M, N & O | ||||||||||||
| September | P, Q & R | ||||||||||||
| October | S | ||||||||||||
| November | T, V & W | ||||||||||||
| December | U, X, Y & Z | ||||||||||||
Purchase / Registration Date: Enter the date of purchase, as shown as the assignment date on the back of the Manufacturer's Statement of Origin (MSO) or the title or today's date (for new Kansas residents). Use a mm/dd/yyyy (01/02/2000) format. |
|||||||||||||
Vehicle Year (Trade-In): Enter the model year of the trade in vehicle. |
|||||||||||||
Vehicle Make (Trade-In): Select the make of the trade in vehicle from the drop down menu. Use the scroll bar to find it on the list. Note: Here are the allowable transfer types:
|
|||||||||||||
Vehicle Type (Trade-In): Select Auto, light truck or motorcycle from the drop down list. |
|||||||||||||
Periods: There may be up to three periods listed, depending on what information is entered, i.e. purchase month and registration expiration month as determined by the owner's initial.
|
|||||||||||||
Example 1 : You purchase a vehicle in March and your registration
expiration month is September, your tax calculation will be for 6 months of the
current decal year.
|
||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | XXX |
| PERIOD 1 | ||||||||||||
Example 2: You purchase a vehicle in September and your
registration expiration month is in July. Period one would show the taxes from
Oct. - Dec., and period two would show them from Jan. - July, all of which fall
into the current decal year.
|
||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | ||||
| PERIOD 1 | PERIOD 2 | |||||||||||
Example 3: You purchase a vehicle in August and your registration
expiration month is September. Period one would show one month of the current
decal year, period two would show from Oct. - Dec. in the next decal year, and
period three would show the taxes from Jan. - Sep. in that same decal year, for
a total of a thirteen month registration.
|
||||||||||||
| SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
| P1 | PERIOD 2 | PERIOD 3 | ||||||||||
Class: The following table shows class codes which are determined by the manufacturer's cost of the vehicle. These figures are set by the State of Kansas based on information provided by the manufacturers. The midpoint is the basis by which the depreciation is established. For Example, If the vehicle MSRP is $18,000 * .85 = $15,300 mfg. cost, the depreciation will be established based on the midpoint of class 17 which is $15,000. |
||||||||
| Class Code |
Lower Limit |
Mid Point |
Upper Limit |
Class Code |
Lower Limit |
Mid Point |
Upper Limit |
|
| 001 | $0 | $375 | $749 | 045 | $70,001 | $71,000 | $72,000 | |
| 002 | $750 | $1,125 | $1,499 | 046 | $72,001 | $73,000 | $74,000 | |
| 003 | $1,500 | $1,875 | $2,249 | 047 | $74,001 | $75,000 | $76,000 | |
| 004 | $2,250 | $2,625 | $2,999 | 048 | $76,001 | $77,000 | $78,000 | |
| 005 | $3,000 | $3,375 | $3,749 | 049 | $78,001 | $79,000 | $80,000 | |
| 006 | $3,750 | $4,125 | $4,499 | 050 | $80,001 | $81,000 | $82,000 | |
| 007 | $4,500 | $4,875 | $5,249 | 051 | $82,001 | $83,000 | $84,000 | |
| 008 | $5,250 | $5,625 | $5,999 | 052 | $84,001 | $85,000 | $86,000 | |
| 009 | $6,000 | $6,500 | $6,999 | 053 | $86,001 | $87,000 | $88,000 | |
| 010 | $7,000 | $7,500 | $7,999 | 054 | $88,001 | $89,000 | $90,000 | |
| 011 | $8,000 | $8,500 | $8,999 | 055 | $90,001 | $91,000 | $92,000 | |
| 012 | $9,000 | $9,500 | $9,999 | 056 | $92,001 | $93,000 | $94,000 | |
| 013 | $10,000 | $10,500 | $10,999 | 057 | $94,001 | $95,000 | $96,000 | |
| 014 | $11,000 | $11,500 | $11,999 | 058 | $96,001 | $97,000 | $98,000 | |
| 015 | $12,000 | $12,500 | $12,999 | 059 | $98,001 | $99,000 | $100,000 | |
| 016 | $13,000 | $13,500 | $13,999 | 060 | $100,001 | $101,000 | $102,000 | |
| 017 | $14,000 | $15,000 | $15,999 | 061 | $102,001 | $103,000 | $104,000 | |
| 018 | $16,000 | $17,000 | $17,999 | 062 | $104,001 | $105,000 | $106,000 | |
| 019 | $18,000 | $19,000 | $19,999 | 063 | $106,001 | $107,000 | $108,000 | |
| 020 | $20,000 | $21,000 | $22,000 | 064 | $108,001 | $109,000 | $110,000 | |
| 021 | $22,001 | $23,000 | $24,000 | 065 | $110,001 | $111,000 | $112,000 | |
| 022 | $24,001 | $25,000 | $26,000 | 066 | $112,001 | $113,000 | $114,000 | |
| 023 | $26,001 | $27,000 | $28,000 | 067 | $114,001 | $115,000 | $116,000 | |
| 024 | $28,001 | $29,000 | $30,000 | 068 | $116,001 | $117,000 | $118,000 | |
| 025 | $30,001 | $31,000 | $32,000 | 069 | $118,001 | $119,000 | $120,000 | |
| 026 | $32,001 | $33,000 | $34,000 | 070 | $120,001 | $121,000 | $122,000 | |
| 027 | $34,001 | $35,000 | $36,000 | 071 | $122,001 | $123,000 | $124,000 | |
| 028 | $36,001 | $37,000 | $38,000 | 072 | $124,001 | $125,000 | $126,000 | |
| 029 | $38,001 | $39,000 | $40,000 | 073 | $126,001 | $127,000 | $128,000 | |
| 030 | $40,001 | $41,000 | $42,000 | 074 | $128,001 | $129,000 | $130,000 | |
| 031 | $42,001 | $43,000 | $44,000 | 075 | $130,001 | $131,000 | $132,000 | |
| 032 | $44,001 | $45,000 | $46,000 | 076 | $132,001 | $133,000 | $134,000 | |
| 033 | $46,001 | $47,000 | $48,000 | 077 | $134,001 | $135,000 | $136,000 | |
| 034 | $48,001 | $49,000 | $50,000 | 078 | $136,001 | $137,000 | $138,000 | |
| 035 | $50,001 | $51,000 | $52,000 | 079 | $138,001 | $139,000 | $140,000 | |
| 036 | $52,001 | $53,000 | $54,000 | 080 | $140,001 | $141,000 | $142,000 | |
| 037 | $54,001 | $55,000 | $56,000 | 081 | $142,001 | $143,000 | $144,000 | |
| 038 | $56,001 | $57,000 | $58,000 | 082 | $144,001 | $145,000 | $146,000 | |
| 039 | $58,001 | $59,000 | $60,000 | 083 | $146,001 | $147,000 | $148,000 | |
| 040 | $60,001 | $61,000 | $62,000 | 084 | $148,001 | $149,000 | $150,000 | |
| 041 | $62,001 | $63,000 | $64,000 | 085 | $150,001 | $151,000 | $152,000 | |
| 042 | $64,001 | $65,000 | $66,000 | 086 | $152,001 | $153,000 | $154,000 | |
| 043 | $66,001 | $67,000 | $68,000 | 087 | $154,001 | $155,000 | $156,000 | |
| 044 | $68,001 | $69,000 | $70,000 | 088 | $156,001 | $157,000 | $158,000 | |
Depreciated Value: If the depreciated value times the mill levy is less than $24, a minimum tax of $24 is assessed. Note: a 1999 vehicle purchased in 1998 will not depreciate until 1/1/2000.
|
||||||||